SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 13-01-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1087647.14 655647.14 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-02-2014 283.11 10.6 10.6 3,000 3,000 3,000
13-03-2014 305.65 9.82 20.41 3,000 6,000 6,239
15-04-2014 326.78 9.18 29.59 3,000 9,000 9,670
13-05-2014 347.94 8.62 38.21 3,000 12,000 13,296
13-06-2014 402.82 7.45 45.66 3,000 15,000 18,394
14-07-2014 402.79 7.45 53.11 3,000 18,000 21,392
13-08-2014 406.89 7.37 60.48 3,000 21,000 24,610
15-09-2014 436.28 6.88 67.36 3,000 24,000 29,387
13-10-2014 423.45 7.08 74.44 3,000 27,000 31,523
13-11-2014 450.06 6.67 81.11 3,000 30,000 36,504
15-12-2014 454.03 6.61 87.72 3,000 33,000 39,826
13-01-2015 469.41 6.39 94.11 3,000 36,000 44,175
13-02-2015 494.09 6.07 100.18 3,000 39,000 49,498
13-03-2015 491.19 6.11 106.29 3,000 42,000 52,207
13-04-2015 501.45 5.98 112.27 3,000 45,000 56,298
13-05-2015 472.96 6.34 118.61 3,000 48,000 56,099
15-06-2015 458.86 6.54 125.15 3,000 51,000 57,427
13-07-2015 490.72 6.11 131.26 3,000 54,000 64,414
13-08-2015 497.11 6.03 137.3 3,000 57,000 68,253
14-09-2015 472.5 6.35 143.65 3,000 60,000 67,874
13-10-2015 483.34 6.21 149.86 3,000 63,000 72,431
13-11-2015 470.62 6.37 156.23 3,000 66,000 73,525
14-12-2015 459.05 6.54 162.77 3,000 69,000 74,717
13-01-2016 454.76 6.6 169.36 3,000 72,000 77,019
15-02-2016 429.44 6.99 176.35 3,000 75,000 75,731
14-03-2016 449.82 6.67 183.02 3,000 78,000 82,325
13-04-2016 476.63 6.29 189.31 3,000 81,000 90,232
13-05-2016 481.5 6.23 195.54 3,000 84,000 94,154
13-06-2016 492.39 6.09 201.63 3,000 87,000 99,283
13-07-2016 520.04 5.77 207.4 3,000 90,000 107,858
16-08-2016 552 5.43 212.84 3,000 93,000 117,487
14-09-2016 572.33 5.24 218.08 3,000 96,000 124,814
13-10-2016 593.48 5.05 223.13 3,000 99,000 132,426
15-11-2016 545.28 5.5 228.64 3,000 102,000 124,671
13-12-2016 553.63 5.42 234.06 3,000 105,000 129,580
13-01-2017 573.16 5.23 239.29 3,000 108,000 137,151
13-02-2017 605.92 4.95 244.24 3,000 111,000 147,990
14-03-2017 609.13 4.93 249.17 3,000 114,000 151,774
13-04-2017 628.96 4.77 253.94 3,000 117,000 159,715
15-05-2017 649.57 4.62 258.55 3,000 120,000 167,949
13-06-2017 655.15 4.58 263.13 3,000 123,000 172,392
13-07-2017 674.58 4.45 267.58 3,000 126,000 180,504
14-08-2017 675.32 4.44 272.02 3,000 129,000 183,702
13-09-2017 704.69 4.26 276.28 3,000 132,000 194,692
13-10-2017 703.19 4.27 280.55 3,000 135,000 197,277
13-11-2017 702.93 4.27 284.81 3,000 138,000 200,204
13-12-2017 703.61 4.26 289.08 3,000 141,000 203,398
15-01-2018 742.77 4.04 293.12 3,000 144,000 217,718
14-02-2018 717.16 4.18 297.3 3,000 147,000 213,212
13-03-2018 703.17 4.27 301.57 3,000 150,000 212,052
13-04-2018 713.82 4.2 305.77 3,000 153,000 218,264
14-05-2018 722.38 4.15 309.92 3,000 156,000 223,881
13-06-2018 712.33 4.21 314.13 3,000 159,000 223,767
13-07-2018 698.98 4.29 318.43 3,000 162,000 222,573
13-08-2018 721.96 4.16 322.58 3,000 165,000 232,890
14-09-2018 738.85 4.06 326.64 3,000 168,000 241,339
15-10-2018 668.43 4.49 331.13 3,000 171,000 221,337
13-11-2018 683.06 4.39 335.52 3,000 174,000 229,181
13-12-2018 695.01 4.32 339.84 3,000 177,000 236,191
14-01-2019 693.55 4.33 344.16 3,000 180,000 238,695
13-02-2019 669.96 4.48 348.64 3,000 183,000 233,576
13-03-2019 714.7 4.2 352.84 3,000 186,000 252,174
15-04-2019 735.07 4.08 356.92 3,000 189,000 262,361
13-05-2019 693.22 4.33 361.25 3,000 192,000 250,424
13-06-2019 731.6 4.1 365.35 3,000 195,000 267,289
15-07-2019 715.03 4.2 369.54 3,000 198,000 264,235
13-08-2019 672.25 4.46 374.01 3,000 201,000 251,426
13-09-2019 693.17 4.33 378.33 3,000 204,000 262,250
14-10-2019 701.27 4.28 382.61 3,000 207,000 268,315
13-11-2019 734.7 4.08 386.7 3,000 210,000 284,105
13-12-2019 753.48 3.98 390.68 3,000 213,000 294,367
13-01-2020 776.11 3.87 394.54 3,000 216,000 306,208
13-02-2020 793.35 3.78 398.32 3,000 219,000 316,010
13-03-2020 652.59 4.6 402.92 3,000 222,000 262,942
13-04-2020 571.67 5.25 408.17 3,000 225,000 233,338
13-05-2020 593.44 5.06 413.22 3,000 228,000 245,224
15-06-2020 619.15 4.85 418.07 3,000 231,000 258,848
13-07-2020 666.94 4.5 422.57 3,000 234,000 281,827
13-08-2020 710.43 4.22 426.79 3,000 237,000 303,205
14-09-2020 714.78 4.2 430.99 3,000 240,000 308,061
13-10-2020 737.43 4.07 435.06 3,000 243,000 320,823
13-11-2020 799.36 3.75 438.81 3,000 246,000 350,766
14-12-2020 862.07 3.48 442.29 3,000 249,000 381,284
13-01-2021 934.25 3.21 445.5 3,000 252,000 416,208
15-02-2021 966.65 3.1 448.6 3,000 255,000 433,643
15-03-2021 947.82 3.17 451.77 3,000 258,000 428,195
13-04-2021 929.92 3.23 454.99 3,000 261,000 423,109
14-05-2021 968.77 3.1 458.09 3,000 264,000 443,785
14-06-2021 1,043.86 2.87 460.97 3,000 267,000 481,183
13-07-2021 1,068.49 2.81 463.77 3,000 270,000 495,537
13-08-2021 1,101.26 2.72 466.5 3,000 273,000 513,735
13-09-2021 1,157.81 2.59 469.09 3,000 276,000 543,115
13-10-2021 1,202.2 2.5 471.58 3,000 279,000 566,938
15-11-2021 1,196.75 2.51 474.09 3,000 282,000 567,368
13-12-2021 1,145.01 2.62 476.71 3,000 285,000 545,839
13-01-2022 1,202.31 2.5 479.21 3,000 288,000 576,154
14-02-2022 1,096.06 2.74 481.94 3,000 291,000 528,238
14-03-2022 1,096.57 2.74 484.68 3,000 294,000 531,484
13-04-2022 1,144.36 2.62 487.3 3,000 297,000 557,647
13-05-2022 1,007.87 2.98 490.28 3,000 300,000 494,135
13-06-2022 992.29 3.02 493.3 3,000 303,000 489,497
13-07-2022 1,018.96 2.94 496.24 3,000 306,000 505,653
16-08-2022 1,123.91 2.67 498.91 3,000 309,000 560,734
13-09-2022 1,151.69 2.6 501.52 3,000 312,000 577,594
13-10-2022 1,094.97 2.74 504.26 3,000 315,000 552,148
14-11-2022 1,157.83 2.59 506.85 3,000 318,000 586,846
13-12-2022 1,174.22 2.55 509.4 3,000 321,000 598,153
13-01-2023 1,132.84 2.65 512.05 3,000 324,000 580,074
13-02-2023 1,119.12 2.68 514.73 3,000 327,000 576,048
13-03-2023 1,076.73 2.79 517.52 3,000 330,000 557,229
13-04-2023 1,110.34 2.7 520.22 3,000 333,000 577,623
15-05-2023 1,149.07 2.61 522.83 3,000 336,000 600,771
13-06-2023 1,192.06 2.52 525.35 3,000 339,000 626,248
13-07-2023 1,235.65 2.43 527.78 3,000 342,000 652,148
14-08-2023 1,256.41 2.39 530.16 3,000 345,000 666,104
13-09-2023 1,319.33 2.27 532.44 3,000 348,000 702,462
13-10-2023 1,306.63 2.3 534.73 3,000 351,000 698,700
13-11-2023 1,288.81 2.33 537.06 3,000 354,000 692,171
13-12-2023 1,381.65 2.17 539.23 3,000 357,000 745,032
15-01-2024 1,471.27 2.04 541.27 3,000 360,000 796,358
13-02-2024 1,459.75 2.06 543.33 3,000 363,000 793,123
13-03-2024 1,454.43 2.06 545.39 3,000 366,000 793,232
15-04-2024 1,514.57 1.98 547.37 3,000 369,000 829,032
13-05-2024 1,515.04 1.98 549.35 3,000 372,000 832,289
13-06-2024 1,628.51 1.84 551.19 3,000 375,000 897,624
15-07-2024 1,705.51 1.76 552.95 3,000 378,000 943,066
13-08-2024 1,684.68 1.78 554.73 3,000 381,000 934,548
13-09-2024 1,804.24 1.66 556.4 3,000 384,000 1,003,872
14-10-2024 1,808.6 1.66 558.05 3,000 387,000 1,009,298
13-11-2024 1,674.94 1.79 559.85 3,000 390,000 937,708
13-12-2024 1,766.04 1.7 561.54 3,000 393,000 991,710
13-01-2025 1,631.74 1.84 563.38 3,000 396,000 919,295
13-02-2025 1,607.73 1.87 565.25 3,000 399,000 908,768
13-03-2025 1,559.48 1.92 567.17 3,000 402,000 884,495
15-04-2025 1,639.48 1.83 569 3,000 405,000 932,868
13-05-2025 1,729.76 1.73 570.74 3,000 408,000 987,238
13-06-2025 1,763.52 1.7 572.44 3,000 411,000 1,009,506
14-07-2025 1,791.87 1.67 574.11 3,000 414,000 1,028,734
13-08-2025 1,763.95 1.7 575.81 3,000 417,000 1,015,705
15-09-2025 1,806.24 1.66 577.47 3,000 420,000 1,043,056
13-10-2025 1,810.23 1.66 579.13 3,000 423,000 1,048,360
13-11-2025 1,870.14 1.6 580.74 3,000 426,000 1,086,056
15-12-2025 1,877.92 1.6 582.33 3,000 429,000 1,093,574
13-01-2026 1,862.59 1.61 583.94 3,000 432,000 1,087,647
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1340379.18 767362.63 252732.04 23.24%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-02-2014 283.11 10.6 10.6 3,000 3,000 3,000
13-03-2014 305.65 9.82 20.41 3,000 6,000 6,239
15-04-2014 326.78 9.18 29.59 3,000 9,000 9,670
13-05-2014 347.94 8.62 38.21 3,000 12,000 13,296
13-06-2014 402.82 7.45 45.66 3,000 15,000 18,394
14-07-2014 402.79 7.45 53.11 3,000 18,000 21,392
13-08-2014 406.89 7.37 60.48 3,000 21,000 24,610
15-09-2014 436.28 6.88 67.36 3,000 24,000 29,387
13-10-2014 423.45 7.08 74.44 3,000 27,000 31,523
13-11-2014 450.06 6.67 81.11 3,000 30,000 36,504
15-12-2014 454.03 6.61 87.72 3,000 33,000 39,826
13-01-2015 469.41 6.39 94.11 3,000 36,000 44,175
13-02-2015 494.09 6.38 100.48 3,150 39,150 49,648
13-03-2015 491.19 6.41 106.9 3,150 42,300 52,507
13-04-2015 501.45 6.28 113.18 3,150 45,450 56,753
13-05-2015 472.96 6.66 119.84 3,150 48,600 56,679
15-06-2015 458.86 6.86 126.7 3,150 51,750 58,139
13-07-2015 490.72 6.42 133.12 3,150 54,900 65,326
13-08-2015 497.11 6.34 139.46 3,150 58,050 69,327
14-09-2015 472.5 6.67 146.13 3,150 61,200 69,044
13-10-2015 483.34 6.52 152.64 3,150 64,350 73,778
13-11-2015 470.62 6.69 159.34 3,150 67,500 74,987
14-12-2015 459.05 6.86 166.2 3,150 70,650 76,293
13-01-2016 454.76 6.93 173.12 3,150 73,800 78,730
15-02-2016 429.44 7.7 180.83 3,308 77,108 77,654
14-03-2016 449.82 7.35 188.18 3,308 80,415 84,647
13-04-2016 476.63 6.94 195.12 3,308 83,722 93,000
13-05-2016 481.5 6.87 201.99 3,308 87,030 97,257
13-06-2016 492.39 6.72 208.71 3,308 90,338 102,764
13-07-2016 520.04 6.36 215.07 3,308 93,645 111,843
16-08-2016 552 5.99 221.06 3,308 96,952 122,024
14-09-2016 572.33 5.78 226.84 3,308 100,260 129,825
13-10-2016 593.48 5.57 232.41 3,308 103,568 137,930
15-11-2016 545.28 6.07 238.48 3,308 106,875 130,036
13-12-2016 553.63 5.97 244.45 3,308 110,182 135,335
13-01-2017 573.16 5.77 250.22 3,308 113,490 143,416
13-02-2017 605.92 5.73 255.95 3,473 116,963 155,086
14-03-2017 609.13 5.7 261.65 3,473 120,436 159,381
13-04-2017 628.96 5.52 267.17 3,473 123,909 168,042
15-05-2017 649.57 5.35 272.52 3,473 127,382 177,021
13-06-2017 655.15 5.3 277.82 3,473 130,854 182,015
13-07-2017 674.58 5.15 282.97 3,473 134,327 190,886
14-08-2017 675.32 5.14 288.11 3,473 137,800 194,568
13-09-2017 704.69 4.93 293.04 3,473 141,273 206,503
13-10-2017 703.19 4.94 297.98 3,473 144,746 209,536
13-11-2017 702.93 4.94 302.92 3,473 148,219 212,932
13-12-2017 703.61 4.94 307.86 3,473 151,692 216,611
15-01-2018 742.77 4.68 312.53 3,473 155,164 232,139
14-02-2018 717.16 5.08 317.62 3,647 158,811 227,782
13-03-2018 703.17 5.19 322.8 3,647 162,458 226,985
13-04-2018 713.82 5.11 327.91 3,647 166,104 234,069
14-05-2018 722.38 5.05 332.96 3,647 169,751 240,523
13-06-2018 712.33 5.12 338.08 3,647 173,397 240,823
13-07-2018 698.98 5.22 343.29 3,647 177,044 239,956
13-08-2018 721.96 5.05 348.35 3,647 180,690 251,491
14-09-2018 738.85 4.94 353.28 3,647 184,337 261,022
15-10-2018 668.43 5.46 358.74 3,647 187,983 239,790
13-11-2018 683.06 5.34 364.07 3,647 191,630 248,685
13-12-2018 695.01 5.25 369.32 3,647 195,276 256,682
14-01-2019 693.55 5.26 374.58 3,647 198,923 259,789
13-02-2019 669.96 5.72 380.29 3,829 202,752 254,782
13-03-2019 714.7 5.36 385.65 3,829 206,580 275,625
15-04-2019 735.07 5.21 390.86 3,829 210,409 287,310
13-05-2019 693.22 5.52 396.38 3,829 214,238 274,781
13-06-2019 731.6 5.23 401.62 3,829 218,067 293,823
15-07-2019 715.03 5.35 406.97 3,829 221,896 290,997
13-08-2019 672.25 5.7 412.67 3,829 225,725 277,416
13-09-2019 693.17 5.52 418.19 3,829 229,553 289,878
14-10-2019 701.27 5.46 423.65 3,829 233,382 297,094
13-11-2019 734.7 5.21 428.86 3,829 237,211 315,085
13-12-2019 753.48 5.08 433.94 3,829 241,040 326,968
13-01-2020 776.11 4.93 438.88 3,829 244,869 340,617
13-02-2020 793.35 5.07 443.94 4,020 248,889 352,204
13-03-2020 652.59 6.16 450.11 4,020 252,909 293,734
13-04-2020 571.67 7.03 457.14 4,020 256,930 261,332
13-05-2020 593.44 6.77 463.91 4,020 260,950 275,304
15-06-2020 619.15 6.49 470.41 4,020 264,970 291,252
13-07-2020 666.94 6.03 476.43 4,020 268,991 317,753
13-08-2020 710.43 5.66 482.09 4,020 273,011 342,493
14-09-2020 714.78 5.62 487.72 4,020 277,031 348,610
13-10-2020 737.43 5.45 493.17 4,020 281,051 363,677
13-11-2020 799.36 5.03 498.2 4,020 285,072 398,240
14-12-2020 862.07 4.66 502.86 4,020 289,092 433,502
13-01-2021 934.25 4.3 507.16 4,020 293,112 473,819
15-02-2021 966.65 4.37 511.53 4,221 297,334 494,472
15-03-2021 947.82 4.45 515.99 4,221 301,555 489,061
13-04-2021 929.92 4.54 520.52 4,221 305,776 484,046
14-05-2021 968.77 4.36 524.88 4,221 309,998 508,490
14-06-2021 1,043.86 4.04 528.93 4,221 314,219 552,125
13-07-2021 1,068.49 3.95 532.88 4,221 318,440 569,374
13-08-2021 1,101.26 3.83 536.71 4,221 322,661 591,057
13-09-2021 1,157.81 3.65 540.36 4,221 326,883 625,629
13-10-2021 1,202.2 3.51 543.87 4,221 331,104 653,837
15-11-2021 1,196.75 3.53 547.39 4,221 335,325 655,094
13-12-2021 1,145.01 3.69 551.08 4,221 339,547 630,993
13-01-2022 1,202.31 3.51 554.59 4,221 343,768 666,792
14-02-2022 1,096.06 4.04 558.64 4,432 348,200 612,299
14-03-2022 1,096.57 4.04 562.68 4,432 352,633 617,016
13-04-2022 1,144.36 3.87 566.55 4,432 357,065 648,339
13-05-2022 1,007.87 4.4 570.95 4,432 361,497 575,442
13-06-2022 992.29 4.47 575.42 4,432 365,930 570,979
13-07-2022 1,018.96 4.35 579.77 4,432 370,362 590,758
16-08-2022 1,123.91 3.94 583.71 4,432 374,794 656,037
13-09-2022 1,151.69 3.85 587.56 4,432 379,227 676,685
13-10-2022 1,094.97 4.05 591.61 4,432 383,659 647,791
14-11-2022 1,157.83 3.83 595.43 4,432 388,092 689,412
13-12-2022 1,174.22 3.77 599.21 4,432 392,524 703,603
13-01-2023 1,132.84 3.91 603.12 4,432 396,956 683,240
13-02-2023 1,119.12 4.16 607.28 4,654 401,610 679,619
13-03-2023 1,076.73 4.32 611.6 4,654 406,264 658,531
13-04-2023 1,110.34 4.19 615.79 4,654 410,918 683,741
15-05-2023 1,149.07 4.05 619.84 4,654 415,572 712,244
13-06-2023 1,192.06 3.9 623.75 4,654 420,226 743,545
13-07-2023 1,235.65 3.77 627.51 4,654 424,880 775,389
14-08-2023 1,256.41 3.7 631.22 4,654 429,534 793,070
13-09-2023 1,319.33 3.53 634.75 4,654 434,188 837,440
13-10-2023 1,306.63 3.56 638.31 4,654 438,842 834,033
13-11-2023 1,288.81 3.61 641.92 4,654 443,496 827,312
13-12-2023 1,381.65 3.37 645.29 4,654 448,150 891,562
15-01-2024 1,471.27 3.16 648.45 4,654 452,804 954,046
13-02-2024 1,459.75 3.35 651.8 4,887 457,691 951,463
13-03-2024 1,454.43 3.36 655.16 4,887 462,577 952,882
15-04-2024 1,514.57 3.23 658.38 4,887 467,464 997,170
13-05-2024 1,515.04 3.23 661.61 4,887 472,351 1,002,366
13-06-2024 1,628.51 3 664.61 4,887 477,238 1,082,326
15-07-2024 1,705.51 2.87 667.48 4,887 482,124 1,138,387
13-08-2024 1,684.68 2.9 670.38 4,887 487,011 1,129,370
13-09-2024 1,804.24 2.71 673.09 4,887 491,898 1,214,407
14-10-2024 1,808.6 2.7 675.79 4,887 496,784 1,222,229
13-11-2024 1,674.94 2.92 678.7 4,887 501,671 1,136,789
13-12-2024 1,766.04 2.77 681.47 4,887 506,558 1,203,506
13-01-2025 1,631.74 2.99 684.47 4,887 511,444 1,116,871
13-02-2025 1,607.73 3.19 687.66 5,131 516,575 1,105,568
13-03-2025 1,559.48 3.29 690.95 5,131 521,706 1,077,520
15-04-2025 1,639.48 3.13 694.08 5,131 526,837 1,137,927
13-05-2025 1,729.76 2.97 697.04 5,131 531,968 1,205,719
13-06-2025 1,763.52 2.91 699.95 5,131 537,099 1,234,382
14-07-2025 1,791.87 2.86 702.82 5,131 542,230 1,259,357
13-08-2025 1,763.95 2.91 705.73 5,131 547,361 1,244,865
15-09-2025 1,806.24 2.84 708.57 5,131 552,492 1,279,841
13-10-2025 1,810.23 2.83 711.4 5,131 557,624 1,287,800
13-11-2025 1,870.14 2.74 714.14 5,131 562,755 1,335,551
15-12-2025 1,877.92 2.73 716.88 5,131 567,886 1,346,238
13-01-2026 1,862.59 2.75 719.63 5,131 573,017 1,340,379
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1676877.30 907043.08 589230.16 54.17%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
13-02-2014 283.11 10.6 10.6 3,000 3,000 3,000
13-03-2014 305.65 9.82 20.41 3,000 6,000 6,239
15-04-2014 326.78 9.18 29.59 3,000 9,000 9,670
13-05-2014 347.94 8.62 38.21 3,000 12,000 13,296
13-06-2014 402.82 7.45 45.66 3,000 15,000 18,394
14-07-2014 402.79 7.45 53.11 3,000 18,000 21,392
13-08-2014 406.89 7.37 60.48 3,000 21,000 24,610
15-09-2014 436.28 6.88 67.36 3,000 24,000 29,387
13-10-2014 423.45 7.08 74.44 3,000 27,000 31,523
13-11-2014 450.06 6.67 81.11 3,000 30,000 36,504
15-12-2014 454.03 6.61 87.72 3,000 33,000 39,826
13-01-2015 469.41 6.39 94.11 3,000 36,000 44,175
13-02-2015 494.09 6.68 100.79 3,300 39,300 49,798
13-03-2015 491.19 6.72 107.51 3,300 42,600 52,806
13-04-2015 501.45 6.58 114.09 3,300 45,900 57,209
13-05-2015 472.96 6.98 121.06 3,300 49,200 57,258
15-06-2015 458.86 7.19 128.26 3,300 52,500 58,851
13-07-2015 490.72 6.72 134.98 3,300 55,800 66,237
13-08-2015 497.11 6.64 141.62 3,300 59,100 70,400
14-09-2015 472.5 6.98 148.6 3,300 62,400 70,215
13-10-2015 483.34 6.83 155.43 3,300 65,700 75,126
13-11-2015 470.62 7.01 162.44 3,300 69,000 76,449
14-12-2015 459.05 7.19 169.63 3,300 72,300 77,869
13-01-2016 454.76 7.26 176.89 3,300 75,600 80,441
15-02-2016 429.44 8.45 185.34 3,630 79,230 79,593
14-03-2016 449.82 8.07 193.41 3,630 82,860 87,000
13-04-2016 476.63 7.62 201.03 3,630 86,490 95,815
13-05-2016 481.5 7.54 208.57 3,630 90,120 100,424
13-06-2016 492.39 7.37 215.94 3,630 93,750 106,325
13-07-2016 520.04 6.98 222.92 3,630 97,380 115,926
16-08-2016 552 6.58 229.49 3,630 101,010 126,681
14-09-2016 572.33 6.34 235.84 3,630 104,640 134,976
13-10-2016 593.48 6.12 241.95 3,630 108,270 143,594
15-11-2016 545.28 6.66 248.61 3,630 111,900 135,562
13-12-2016 553.63 6.56 255.17 3,630 115,530 141,268
13-01-2017 573.16 6.33 261.5 3,630 119,160 149,881
13-02-2017 605.92 6.59 268.09 3,993 123,153 162,441
14-03-2017 609.13 6.56 274.65 3,993 127,146 167,295
13-04-2017 628.96 6.35 280.99 3,993 131,139 176,734
15-05-2017 649.57 6.15 287.14 3,993 135,132 186,518
13-06-2017 655.15 6.09 293.24 3,993 139,125 192,113
13-07-2017 674.58 5.92 299.15 3,993 143,118 201,804
14-08-2017 675.32 5.91 305.07 3,993 147,111 206,018
13-09-2017 704.69 5.67 310.73 3,993 151,104 218,971
13-10-2017 703.19 5.68 316.41 3,993 155,097 222,498
13-11-2017 702.93 5.68 322.09 3,993 159,090 226,409
13-12-2017 703.61 5.68 327.77 3,993 163,083 230,621
15-01-2018 742.77 5.38 333.14 3,993 167,076 247,449
14-02-2018 717.16 6.12 339.27 4,392 171,468 243,310
13-03-2018 703.17 6.25 345.51 4,392 175,861 242,956
13-04-2018 713.82 6.15 351.67 4,392 180,253 251,028
14-05-2018 722.38 6.08 357.75 4,392 184,645 258,430
13-06-2018 712.33 6.17 363.91 4,392 189,037 259,227
13-07-2018 698.98 6.28 370.2 4,392 193,430 258,761
13-08-2018 721.96 6.08 376.28 4,392 197,822 271,661
14-09-2018 738.85 5.94 382.23 4,392 202,214 282,408
15-10-2018 668.43 6.57 388.8 4,392 206,607 259,884
13-11-2018 683.06 6.43 395.23 4,392 210,999 269,965
13-12-2018 695.01 6.32 401.55 4,392 215,391 279,080
14-01-2019 693.55 6.33 407.88 4,392 219,784 282,886
13-02-2019 669.96 7.21 415.09 4,832 224,615 278,096
13-03-2019 714.7 6.76 421.85 4,832 229,447 301,498
15-04-2019 735.07 6.57 428.43 4,832 234,278 314,923
13-05-2019 693.22 6.97 435.4 4,832 239,110 301,825
13-06-2019 731.6 6.6 442 4,832 243,941 323,367
15-07-2019 715.03 6.76 448.76 4,832 248,773 320,875
13-08-2019 672.25 7.19 455.94 4,832 253,604 306,508
13-09-2019 693.17 6.97 462.91 4,832 258,436 320,878
14-10-2019 701.27 6.89 469.8 4,832 263,267 329,459
13-11-2019 734.7 6.58 476.38 4,832 268,099 349,996
13-12-2019 753.48 6.41 482.79 4,832 272,930 363,774
13-01-2020 776.11 6.23 489.02 4,832 277,762 379,532
13-02-2020 793.35 6.7 495.72 5,315 283,077 393,277
13-03-2020 652.59 8.14 503.86 5,315 288,391 328,814
13-04-2020 571.67 9.3 513.16 5,315 293,706 293,357
13-05-2020 593.44 8.96 522.11 5,315 299,021 309,843
15-06-2020 619.15 8.58 530.7 5,315 304,335 328,581
13-07-2020 666.94 7.97 538.67 5,315 309,650 359,258
13-08-2020 710.43 7.48 546.15 5,315 314,965 387,999
14-09-2020 714.78 7.44 553.58 5,315 320,279 395,689
13-10-2020 737.43 7.21 560.79 5,315 325,594 413,543
13-11-2020 799.36 6.65 567.44 5,315 330,909 453,587
14-12-2020 862.07 6.17 573.6 5,315 336,223 494,486
13-01-2021 934.25 5.69 579.29 5,315 341,538 541,203
15-02-2021 966.65 6.05 585.34 5,846 347,384 565,818
15-03-2021 947.82 6.17 591.51 5,846 353,230 560,642
13-04-2021 929.92 6.29 597.79 5,846 359,077 555,901
14-05-2021 968.77 6.03 603.83 5,846 364,923 584,971
14-06-2021 1,043.86 5.6 609.43 5,846 370,769 636,159
13-07-2021 1,068.49 5.47 614.9 5,846 376,615 657,015
13-08-2021 1,101.26 5.31 620.21 5,846 382,461 683,011
13-09-2021 1,157.81 5.05 625.26 5,846 388,307 723,930
13-10-2021 1,202.2 4.86 630.12 5,846 394,154 757,532
15-11-2021 1,196.75 4.89 635.01 5,846 400,000 759,944
13-12-2021 1,145.01 5.11 640.11 5,846 405,846 732,935
13-01-2022 1,202.31 4.86 644.97 5,846 411,692 775,459
14-02-2022 1,096.06 5.87 650.84 6,431 418,123 713,362
14-03-2022 1,096.57 5.86 656.71 6,431 424,554 720,124
13-04-2022 1,144.36 5.62 662.33 6,431 430,984 757,939
13-05-2022 1,007.87 6.38 668.71 6,431 437,415 673,969
13-06-2022 992.29 6.48 675.19 6,431 443,846 669,981
13-07-2022 1,018.96 6.31 681.5 6,431 450,277 694,419
16-08-2022 1,123.91 5.72 687.22 6,431 456,707 772,373
13-09-2022 1,151.69 5.58 692.8 6,431 463,138 797,895
13-10-2022 1,094.97 5.87 698.68 6,431 469,569 765,030
14-11-2022 1,157.83 5.55 704.23 6,431 476,000 815,380
13-12-2022 1,174.22 5.48 709.71 6,431 482,430 833,353
13-01-2023 1,132.84 5.68 715.38 6,431 488,861 810,416
13-02-2023 1,119.12 6.32 721.71 7,074 495,935 807,674
13-03-2023 1,076.73 6.57 728.27 7,074 503,009 784,155
13-04-2023 1,110.34 6.37 734.65 7,074 510,083 815,706
15-05-2023 1,149.07 6.16 740.8 7,074 517,157 851,233
13-06-2023 1,192.06 5.93 746.74 7,074 524,230 890,154
13-07-2023 1,235.65 5.72 752.46 7,074 531,304 929,778
14-08-2023 1,256.41 5.63 758.09 7,074 538,378 952,473
13-09-2023 1,319.33 5.36 763.45 7,074 545,452 1,007,246
13-10-2023 1,306.63 5.41 768.87 7,074 552,526 1,004,624
13-11-2023 1,288.81 5.49 774.36 7,074 559,600 997,996
13-12-2023 1,381.65 5.12 779.47 7,074 566,673 1,076,962
15-01-2024 1,471.27 4.81 784.28 7,074 573,747 1,153,892
13-02-2024 1,459.75 5.33 789.61 7,781 581,529 1,152,638
13-03-2024 1,454.43 5.35 794.96 7,781 589,310 1,156,219
15-04-2024 1,514.57 5.14 800.1 7,781 597,091 1,211,809
13-05-2024 1,515.04 5.14 805.24 7,781 604,872 1,219,966
13-06-2024 1,628.51 4.78 810.02 7,781 612,653 1,319,118
15-07-2024 1,705.51 4.56 814.58 7,781 620,435 1,389,270
13-08-2024 1,684.68 4.62 819.2 7,781 628,216 1,380,084
13-09-2024 1,804.24 4.31 823.51 7,781 635,997 1,485,808
14-10-2024 1,808.6 4.3 827.81 7,781 643,778 1,497,180
13-11-2024 1,674.94 4.65 832.46 7,781 651,560 1,394,316
13-12-2024 1,766.04 4.41 836.86 7,781 659,341 1,477,934
13-01-2025 1,631.74 4.77 841.63 7,781 667,122 1,373,324
13-02-2025 1,607.73 5.32 846.96 8,559 675,681 1,361,676
13-03-2025 1,559.48 5.49 852.44 8,559 684,241 1,329,370
15-04-2025 1,639.48 5.22 857.66 8,559 692,800 1,406,125
