SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 05-10-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1094065.22 662065.22 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-11-2013 281.28 10.67 10.67 3,000 3,000 3,000
05-12-2013 285.88 10.49 21.16 3,000 6,000 6,049
06-01-2014 292.5 10.26 31.42 3,000 9,000 9,189
05-02-2014 284.18 10.56 41.97 3,000 12,000 11,928
05-03-2014 297.97 10.07 52.04 3,000 15,000 15,507
07-04-2014 323.04 9.29 61.33 3,000 18,000 19,811
05-05-2014 328.23 9.14 70.47 3,000 21,000 23,129
05-06-2014 399.73 7.51 77.97 3,000 24,000 31,168
07-07-2014 425.82 7.05 85.02 3,000 27,000 36,202
05-08-2014 415.55 7.22 92.24 3,000 30,000 38,329
05-09-2014 430.89 6.96 99.2 3,000 33,000 42,744
07-10-2014 420.32 7.14 106.34 3,000 36,000 44,695
05-11-2014 446.35 6.72 113.06 3,000 39,000 50,463
05-12-2014 471.22 6.37 119.42 3,000 42,000 56,275
05-01-2015 468.86 6.4 125.82 3,000 45,000 58,993
05-02-2015 485.99 6.17 132 3,000 48,000 64,149
05-03-2015 504.35 5.95 137.94 3,000 51,000 69,572
06-04-2015 494.02 6.07 144.02 3,000 54,000 71,147
05-05-2015 478.93 6.26 150.28 3,000 57,000 71,974
05-06-2015 465.34 6.45 156.73 3,000 60,000 72,932
06-07-2015 486.01 6.17 162.9 3,000 63,000 79,171
05-08-2015 509.31 5.89 168.79 3,000 66,000 85,967
07-09-2015 454.44 6.6 175.39 3,000 69,000 79,705
05-10-2015 486.72 6.16 181.56 3,000 72,000 88,367
05-11-2015 479.32 6.26 187.81 3,000 75,000 90,023
07-12-2015 468.95 6.4 194.21 3,000 78,000 91,076
05-01-2016 471.15 6.37 200.58 3,000 81,000 94,503
05-02-2016 447.81 6.7 207.28 3,000 84,000 92,821
08-03-2016 443.29 6.77 214.05 3,000 87,000 94,885
05-04-2016 458.87 6.54 220.58 3,000 90,000 101,219
05-05-2016 475.24 6.31 226.9 3,000 93,000 107,830
06-06-2016 494.08 6.07 232.97 3,000 96,000 115,105
05-07-2016 513.13 5.85 238.82 3,000 99,000 122,543
05-08-2016 551.8 5.44 244.25 3,000 102,000 134,778
06-09-2016 580.92 5.16 249.42 3,000 105,000 144,891
05-10-2016 602.05 4.98 254.4 3,000 108,000 153,161
07-11-2016 583.17 5.14 259.54 3,000 111,000 151,358
05-12-2016 553.85 5.42 264.96 3,000 114,000 146,748
05-01-2017 561.41 5.34 270.3 3,000 117,000 151,751
06-02-2017 606.17 4.95 275.25 3,000 120,000 166,850
06-03-2017 606.72 4.94 280.2 3,000 123,000 170,001
05-04-2017 630.15 4.76 284.96 3,000 126,000 179,566
05-05-2017 636.39 4.71 289.67 3,000 129,000 184,345
05-06-2017 654.34 4.58 294.26 3,000 132,000 192,544
05-07-2017 664.25 4.52 298.77 3,000 135,000 198,460
07-08-2017 690.43 4.35 303.12 3,000 138,000 209,282
05-09-2017 692.41 4.33 307.45 3,000 141,000 212,882
05-10-2017 691.64 4.34 311.79 3,000 144,000 215,646
06-11-2017 716.27 4.19 315.98 3,000 147,000 226,325
05-12-2017 699.17 4.29 320.27 3,000 150,000 223,922
05-01-2018 740.33 4.05 324.32 3,000 153,000 240,104
05-02-2018 717.28 4.18 328.5 3,000 156,000 235,628
05-03-2018 699.8 4.29 332.79 3,000 159,000 232,886
05-04-2018 705.9 4.25 337.04 3,000 162,000 237,916
07-05-2018 723.15 4.15 341.19 3,000 165,000 246,730
05-06-2018 696.7 4.31 345.49 3,000 168,000 240,706
05-07-2018 695.68 4.31 349.81 3,000 171,000 243,353
06-08-2018 724.44 4.14 353.95 3,000 174,000 256,414
05-09-2018 737.1 4.07 358.02 3,000 177,000 263,895
05-10-2018 652.67 4.6 362.61 3,000 180,000 236,667
05-11-2018 679.94 4.41 367.03 3,000 183,000 249,556
05-12-2018 693.65 4.32 371.35 3,000 186,000 257,588
07-01-2019 692.25 4.33 375.68 3,000 189,000 260,068
05-02-2019 681.31 4.4 380.09 3,000 192,000 258,958
05-03-2019 696.07 4.31 384.4 3,000 195,000 267,568
05-04-2019 735.39 4.08 388.48 3,000 198,000 285,682
06-05-2019 720.14 4.17 392.64 3,000 201,000 282,758
06-06-2019 727.45 4.12 396.77 3,000 204,000 288,628
05-07-2019 725.45 4.14 400.9 3,000 207,000 290,835
05-08-2019 669.62 4.48 405.38 3,000 210,000 271,452
05-09-2019 671.93 4.46 409.85 3,000 213,000 275,389
07-10-2019 687.15 4.37 414.21 3,000 216,000 284,627
05-11-2019 740.88 4.05 418.26 3,000 219,000 309,883
05-12-2019 753.72 3.98 422.24 3,000 222,000 318,253
06-01-2020 751.51 3.99 426.24 3,000 225,000 320,320
05-02-2020 786.9 3.81 430.05 3,000 228,000 338,404
05-03-2020 736.36 4.07 434.12 3,000 231,000 319,670
07-04-2020 552.3 5.43 439.55 3,000 234,000 242,765
05-05-2020 580.65 5.17 444.72 3,000 237,000 258,227
05-06-2020 636.69 4.71 449.43 3,000 240,000 286,149
06-07-2020 661.27 4.54 453.97 3,000 243,000 300,196
05-08-2020 692.14 4.33 458.3 3,000 246,000 317,210
07-09-2020 713.83 4.2 462.51 3,000 249,000 330,150
05-10-2020 724.42 4.14 466.65 3,000 252,000 338,048
05-11-2020 766.55 3.91 470.56 3,000 255,000 360,708
07-12-2020 856.15 3.5 474.06 3,000 258,000 405,870
05-01-2021 908.09 3.3 477.37 3,000 261,000 433,493
05-02-2021 935.25 3.21 480.58 3,000 264,000 449,459
05-03-2021 951.2 3.15 483.73 3,000 267,000 460,124
05-04-2021 938.11 3.2 486.93 3,000 270,000 456,792
05-05-2021 966.68 3.1 490.03 3,000 273,000 473,703
07-06-2021 1,032.41 2.91 492.94 3,000 276,000 508,913
05-07-2021 1,060.44 2.83 495.77 3,000 279,000 525,730
05-08-2021 1,095.9 2.74 498.5 3,000 282,000 546,310
06-09-2021 1,149.48 2.61 501.11 3,000 285,000 576,020
05-10-2021 1,180.93 2.54 503.65 3,000 288,000 594,780
08-11-2021 1,198.64 2.5 506.16 3,000 291,000 606,699
06-12-2021 1,113.28 2.69 508.85 3,000 294,000 566,494
05-01-2022 1,176.88 2.55 511.4 3,000 297,000 601,857
07-02-2022 1,129.42 2.66 514.06 3,000 300,000 580,586
07-03-2022 1,036.53 2.89 516.95 3,000 303,000 535,835
05-04-2022 1,163.66 2.58 519.53 3,000 306,000 604,555
05-05-2022 1,068.97 2.81 522.34 3,000 309,000 558,361
06-06-2022 1,040.18 2.88 525.22 3,000 312,000 546,323
05-07-2022 1,005.52 2.98 528.2 3,000 315,000 531,119
05-08-2022 1,100.59 2.73 530.93 3,000 318,000 584,335
05-09-2022 1,119.59 2.68 533.61 3,000 321,000 597,423
06-10-2022 1,116.97 2.69 536.29 3,000 324,000 599,024
07-11-2022 1,155.86 2.6 538.89 3,000 327,000 622,881
05-12-2022 1,190.36 2.52 541.41 3,000 330,000 644,473
05-01-2023 1,134.94 2.64 544.05 3,000 333,000 617,468
06-02-2023 1,122.98 2.67 546.72 3,000 336,000 613,961
06-03-2023 1,112.33 2.7 549.42 3,000 339,000 611,138
05-04-2023 1,098.12 2.73 552.15 3,000 342,000 606,331
05-05-2023 1,128.48 2.66 554.81 3,000 345,000 626,094
05-06-2023 1,182.69 2.54 557.35 3,000 348,000 659,170
05-07-2023 1,238.43 2.42 559.77 3,000 351,000 693,237
07-08-2023 1,264.78 2.37 562.14 3,000 354,000 710,987
05-09-2023 1,300.04 2.31 564.45 3,000 357,000 733,808
05-10-2023 1,288.1 2.33 566.78 3,000 360,000 730,069
06-11-2023 1,286.14 2.33 569.11 3,000 363,000 731,958
05-12-2023 1,374.53 2.18 571.29 3,000 366,000 785,262
05-01-2024 1,448.83 2.07 573.37 3,000 369,000 830,709
05-02-2024 1,456.61 2.06 575.42 3,000 372,000 838,170
05-03-2024 1,490.56 2.01 577.44 3,000 375,000 860,705
05-04-2024 1,519.59 1.97 579.41 3,000 378,000 880,468
06-05-2024 1,538.19 1.95 581.36 3,000 381,000 894,245
05-06-2024 1,557.07 1.93 583.29 3,000 384,000 908,221
05-07-2024 1,696.59 1.77 585.06 3,000 387,000 992,602
05-08-2024 1,673.18 1.79 586.85 3,000 390,000 981,906
05-09-2024 1,787.18 1.68 588.53 3,000 393,000 1,051,807
07-10-2024 1,766.6 1.7 590.23 3,000 396,000 1,042,695
05-11-2024 1,731.16 1.73 591.96 3,000 399,000 1,024,777
05-12-2024 1,761.89 1.7 593.66 3,000 402,000 1,045,968
06-01-2025 1,697.22 1.77 595.43 3,000 405,000 1,010,576
05-02-2025 1,655.37 1.81 597.24 3,000 408,000 988,657
05-03-2025 1,557.81 1.93 599.17 3,000 411,000 933,390
07-04-2025 1,550.47 1.93 601.1 3,000 414,000 931,992
05-05-2025 1,721.21 1.74 602.85 3,000 417,000 1,037,625
05-06-2025 1,771.32 1.69 604.54 3,000 420,000 1,070,833
07-07-2025 1,813.22 1.65 606.19 3,000 423,000 1,099,164
05-08-2025 1,764.71 1.7 607.89 3,000 426,000 1,072,757
05-09-2025 1,771.74 1.69 609.59 3,000 429,000 1,080,031
06-10-2025 1,803.94 1.66 611.25 3,000 432,000 1,102,659
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1345457.45 772440.90 251392.23 22.98%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-11-2013 281.28 10.67 10.67 3,000 3,000 3,000
05-12-2013 285.88 10.49 21.16 3,000 6,000 6,049
06-01-2014 292.5 10.26 31.42 3,000 9,000 9,189
05-02-2014 284.18 10.56 41.97 3,000 12,000 11,928
05-03-2014 297.97 10.07 52.04 3,000 15,000 15,507
07-04-2014 323.04 9.29 61.33 3,000 18,000 19,811
05-05-2014 328.23 9.14 70.47 3,000 21,000 23,129
05-06-2014 399.73 7.51 77.97 3,000 24,000 31,168
07-07-2014 425.82 7.05 85.02 3,000 27,000 36,202
05-08-2014 415.55 7.22 92.24 3,000 30,000 38,329
05-09-2014 430.89 6.96 99.2 3,000 33,000 42,744
07-10-2014 420.32 7.14 106.34 3,000 36,000 44,695
05-11-2014 446.35 7.06 113.39 3,150 39,150 50,613
05-12-2014 471.22 6.68 120.08 3,150 42,300 56,583
05-01-2015 468.86 6.72 126.8 3,150 45,450 59,450
05-02-2015 485.99 6.48 133.28 3,150 48,600 64,772
05-03-2015 504.35 6.25 139.52 3,150 51,750 70,369
06-04-2015 494.02 6.38 145.9 3,150 54,900 72,078
05-05-2015 478.93 6.58 152.48 3,150 58,050 73,026
05-06-2015 465.34 6.77 159.25 3,150 61,200 74,104
06-07-2015 486.01 6.48 165.73 3,150 64,350 80,546
05-08-2015 509.31 6.18 171.91 3,150 67,500 87,557
07-09-2015 454.44 6.93 178.84 3,150 70,650 81,274
05-10-2015 486.72 6.47 185.32 3,150 73,800 90,197
05-11-2015 479.32 6.9 192.22 3,308 77,108 92,133
07-12-2015 468.95 7.05 199.27 3,308 80,415 93,448
05-01-2016 471.15 7.02 206.29 3,308 83,722 97,194
05-02-2016 447.81 7.39 213.68 3,308 87,030 95,686
08-03-2016 443.29 7.46 221.14 3,308 90,338 98,028
05-04-2016 458.87 7.21 228.35 3,308 93,645 104,781
05-05-2016 475.24 6.96 235.3 3,308 96,952 111,826
06-06-2016 494.08 6.69 242 3,308 100,260 119,567
05-07-2016 513.13 6.45 248.44 3,308 103,568 127,484
05-08-2016 551.8 5.99 254.44 3,308 106,875 140,399
06-09-2016 580.92 5.69 260.13 3,308 110,182 151,116
05-10-2016 602.05 5.49 265.63 3,308 113,490 159,920
07-11-2016 583.17 5.96 271.58 3,473 116,963 158,378
05-12-2016 553.85 6.27 277.85 3,473 120,436 153,888
05-01-2017 561.41 6.19 284.04 3,473 123,909 159,462
06-02-2017 606.17 5.73 289.77 3,473 127,382 175,648
06-03-2017 606.72 5.72 295.49 3,473 130,854 179,280
05-04-2017 630.15 5.51 301 3,473 134,327 189,676
05-05-2017 636.39 5.46 306.46 3,473 137,800 195,028
05-06-2017 654.34 5.31 311.77 3,473 141,273 204,001
05-07-2017 664.25 5.23 316.99 3,473 144,746 210,564
07-08-2017 690.43 5.03 322.02 3,473 148,219 222,336
05-09-2017 692.41 5.02 327.04 3,473 151,692 226,446
05-10-2017 691.64 5.02 332.06 3,473 155,164 229,667
06-11-2017 716.27 5.09 337.15 3,647 158,811 241,492
05-12-2017 699.17 5.22 342.37 3,647 162,458 239,374
05-01-2018 740.33 4.93 347.29 3,647 166,104 257,112
05-02-2018 717.28 5.08 352.38 3,647 169,751 252,753
05-03-2018 699.8 5.21 357.59 3,647 173,397 250,240
05-04-2018 705.9 5.17 362.75 3,647 177,044 256,068
07-05-2018 723.15 5.04 367.8 3,647 180,690 265,972
05-06-2018 696.7 5.23 373.03 3,647 184,337 259,890
05-07-2018 695.68 5.24 378.27 3,647 187,983 263,156
06-08-2018 724.44 5.03 383.31 3,647 191,630 277,682
05-09-2018 737.1 4.95 388.25 3,647 195,276 286,181
05-10-2018 652.67 5.59 393.84 3,647 198,923 257,048
05-11-2018 679.94 5.63 399.47 3,829 202,752 271,617
05-12-2018 693.65 5.52 404.99 3,829 206,580 280,922
07-01-2019 692.25 5.53 410.52 3,829 210,409 284,184
05-02-2019 681.31 5.62 416.14 3,829 214,238 283,522
05-03-2019 696.07 5.5 421.64 3,829 218,067 293,493
05-04-2019 735.39 5.21 426.85 3,829 221,896 313,901
06-05-2019 720.14 5.32 432.17 3,829 225,725 311,220
06-06-2019 727.45 5.26 437.43 3,829 229,553 318,208
05-07-2019 725.45 5.28 442.71 3,829 233,382 321,162
05-08-2019 669.62 5.72 448.43 3,829 237,211 300,274
05-09-2019 671.93 5.7 454.12 3,829 241,040 305,139
07-10-2019 687.15 5.57 459.7 3,829 244,869 315,880
05-11-2019 740.88 5.43 465.12 4,020 248,889 344,600
05-12-2019 753.72 5.33 470.46 4,020 252,909 354,592
06-01-2020 751.51 5.35 475.81 4,020 256,930 357,573
05-02-2020 786.9 5.11 480.91 4,020 260,950 378,432
05-03-2020 736.36 5.46 486.37 4,020 264,970 358,147
07-04-2020 552.3 7.28 493.65 4,020 268,991 272,645
05-05-2020 580.65 6.92 500.58 4,020 273,011 290,660
05-06-2020 636.69 6.31 506.89 4,020 277,031 322,733
06-07-2020 661.27 6.08 512.97 4,020 281,051 339,212
05-08-2020 692.14 5.81 518.78 4,020 285,072 359,068
07-09-2020 713.83 5.63 524.41 4,020 289,092 374,341
05-10-2020 724.42 5.55 529.96 4,020 293,112 383,915
05-11-2020 766.55 5.51 535.47 4,221 297,334 410,463
07-12-2020 856.15 4.93 540.4 4,221 301,555 462,663
05-01-2021 908.09 4.65 545.05 4,221 305,776 494,952
05-02-2021 935.25 4.51 549.56 4,221 309,998 513,977
05-03-2021 951.2 4.44 554 4,221 314,219 526,964
05-04-2021 938.11 4.5 558.5 4,221 318,440 523,933
05-05-2021 966.68 4.37 562.87 4,221 322,661 544,111
07-06-2021 1,032.41 4.09 566.95 4,221 326,883 585,329
05-07-2021 1,060.44 3.98 570.93 4,221 331,104 605,442
05-08-2021 1,095.9 3.85 574.79 4,221 335,325 629,909
06-09-2021 1,149.48 3.67 578.46 4,221 339,547 664,927
05-10-2021 1,180.93 3.57 582.03 4,221 343,768 687,341
08-11-2021 1,198.64 3.7 585.73 4,432 348,200 702,081
06-12-2021 1,113.28 3.98 589.71 4,432 352,633 656,516
05-01-2022 1,176.88 3.77 593.48 4,432 357,065 698,454
07-02-2022 1,129.42 3.92 597.4 4,432 361,497 674,720
07-03-2022 1,036.53 4.28 601.68 4,432 365,930 623,659
05-04-2022 1,163.66 3.81 605.49 4,432 370,362 704,583
05-05-2022 1,068.97 4.15 609.64 4,432 374,794 651,682
06-06-2022 1,040.18 4.26 613.9 4,432 379,227 638,563
05-07-2022 1,005.52 4.41 618.3 4,432 383,659 621,718
05-08-2022 1,100.59 4.03 622.33 4,432 388,092 684,932
05-09-2022 1,119.59 3.96 626.29 4,432 392,524 701,189
06-10-2022 1,116.97 3.97 630.26 4,432 396,956 703,980
07-11-2022 1,155.86 4.03 634.29 4,654 401,610 733,145
05-12-2022 1,190.36 3.91 638.2 4,654 406,264 759,682
05-01-2023 1,134.94 4.1 642.3 4,654 410,918 728,967
06-02-2023 1,122.98 4.14 646.44 4,654 415,572 725,939
06-03-2023 1,112.33 4.18 650.62 4,654 420,226 723,709
05-04-2023 1,098.12 4.24 654.86 4,654 424,880 719,117
05-05-2023 1,128.48 4.12 658.99 4,654 429,534 743,653
05-06-2023 1,182.69 3.94 662.92 4,654 434,188 784,030
05-07-2023 1,238.43 3.76 666.68 4,654 438,842 825,636
07-08-2023 1,264.78 3.68 670.36 4,654 443,496 847,857
05-09-2023 1,300.04 3.58 673.94 4,654 448,150 876,148
05-10-2023 1,288.1 3.61 677.55 4,654 452,804 872,755
06-11-2023 1,286.14 3.8 681.35 4,887 457,691 876,313
05-12-2023 1,374.53 3.56 684.91 4,887 462,577 941,425
05-01-2024 1,448.83 3.37 688.28 4,887 467,464 997,200
05-02-2024 1,456.61 3.35 691.63 4,887 472,351 1,007,441
05-03-2024 1,490.56 3.28 694.91 4,887 477,238 1,035,809
05-04-2024 1,519.59 3.22 698.13 4,887 482,124 1,060,869
06-05-2024 1,538.19 3.18 701.31 4,887 487,011 1,078,741
05-06-2024 1,557.07 3.14 704.44 4,887 491,898 1,096,868
05-07-2024 1,696.59 2.88 707.32 4,887 496,784 1,200,039
05-08-2024 1,673.18 2.92 710.24 4,887 501,671 1,188,367
05-09-2024 1,787.18 2.73 712.98 4,887 506,558 1,274,222
07-10-2024 1,766.6 2.77 715.75 4,887 511,444 1,264,435
05-11-2024 1,731.16 2.96 718.71 5,131 516,575 1,244,200
05-12-2024 1,761.89 2.91 721.62 5,131 521,706 1,271,417
06-01-2025 1,697.22 3.02 724.64 5,131 526,837 1,229,881
05-02-2025 1,655.37 3.1 727.74 5,131 531,968 1,204,686
05-03-2025 1,557.81 3.29 731.04 5,131 537,099 1,138,818
07-04-2025 1,550.47 3.31 734.35 5,131 542,230 1,138,583
05-05-2025 1,721.21 2.98 737.33 5,131 547,361 1,269,097
05-06-2025 1,771.32 2.9 740.22 5,131 552,492 1,311,175
07-07-2025 1,813.22 2.83 743.05 5,131 557,624 1,347,322
05-08-2025 1,764.71 2.91 745.96 5,131 562,755 1,316,407
05-09-2025 1,771.74 2.9 748.86 5,131 567,886 1,326,782
06-10-2025 1,803.94 2.84 751.7 5,131 573,017 1,356,026
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1680292.09 910457.87 586226.87 53.58%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-11-2013 281.28 10.67 10.67 3,000 3,000 3,000
05-12-2013 285.88 10.49 21.16 3,000 6,000 6,049
06-01-2014 292.5 10.26 31.42 3,000 9,000 9,189
05-02-2014 284.18 10.56 41.97 3,000 12,000 11,928
05-03-2014 297.97 10.07 52.04 3,000 15,000 15,507
07-04-2014 323.04 9.29 61.33 3,000 18,000 19,811
05-05-2014 328.23 9.14 70.47 3,000 21,000 23,129
05-06-2014 399.73 7.51 77.97 3,000 24,000 31,168
07-07-2014 425.82 7.05 85.02 3,000 27,000 36,202
05-08-2014 415.55 7.22 92.24 3,000 30,000 38,329
05-09-2014 430.89 6.96 99.2 3,000 33,000 42,744
07-10-2014 420.32 7.14 106.34 3,000 36,000 44,695
05-11-2014 446.35 7.39 113.73 3,300 39,300 50,763
05-12-2014 471.22 7 120.73 3,300 42,600 56,892
05-01-2015 468.86 7.04 127.77 3,300 45,900 59,907
05-02-2015 485.99 6.79 134.56 3,300 49,200 65,396
05-03-2015 504.35 6.54 141.1 3,300 52,500 71,166
06-04-2015 494.02 6.68 147.78 3,300 55,800 73,009
05-05-2015 478.93 6.89 154.68 3,300 59,100 74,078
05-06-2015 465.34 7.09 161.77 3,300 62,400 75,276
06-07-2015 486.01 6.79 168.56 3,300 65,700 81,920
05-08-2015 509.31 6.48 175.04 3,300 69,000 89,148
07-09-2015 454.44 7.26 182.3 3,300 72,300 82,843
05-10-2015 486.72 6.78 189.08 3,300 75,600 92,028
05-11-2015 479.32 7.57 196.65 3,630 79,230 94,259
07-12-2015 468.95 7.74 204.39 3,630 82,860 95,849
05-01-2016 471.15 7.7 212.1 3,630 86,490 99,929
05-02-2016 447.81 8.11 220.2 3,630 90,120 98,609
08-03-2016 443.29 8.19 228.39 3,630 93,750 101,244
05-04-2016 458.87 7.91 236.3 3,630 97,380 108,432
05-05-2016 475.24 7.64 243.94 3,630 101,010 115,930
06-06-2016 494.08 7.35 251.29 3,630 104,640 124,156
05-07-2016 513.13 7.07 258.36 3,630 108,270 132,573
05-08-2016 551.8 6.58 264.94 3,630 111,900 146,194
06-09-2016 580.92 6.25 271.19 3,630 115,530 157,539
05-10-2016 602.05 6.03 277.22 3,630 119,160 166,899
07-11-2016 583.17 6.85 284.06 3,993 123,153 165,658
05-12-2016 553.85 7.21 291.27 3,993 127,146 161,322
05-01-2017 561.41 7.11 298.39 3,993 131,139 167,517
06-02-2017 606.17 6.59 304.97 3,993 135,132 184,866
06-03-2017 606.72 6.58 311.56 3,993 139,125 189,027
05-04-2017 630.15 6.34 317.89 3,993 143,118 200,320
05-05-2017 636.39 6.27 324.17 3,993 147,111 206,296
05-06-2017 654.34 6.1 330.27 3,993 151,104 216,108
05-07-2017 664.25 6.01 336.28 3,993 155,097 223,374
07-08-2017 690.43 5.78 342.06 3,993 159,090 236,171
05-09-2017 692.41 5.77 347.83 3,993 163,083 240,841
05-10-2017 691.64 5.77 353.6 3,993 167,076 244,566
06-11-2017 716.27 6.13 359.74 4,392 171,468 257,668
05-12-2017 699.17 6.28 366.02 4,392 175,861 255,909
05-01-2018 740.33 5.93 371.95 4,392 180,253 275,366
05-02-2018 717.28 6.12 378.07 4,392 184,645 271,185
05-03-2018 699.8 6.28 384.35 4,392 189,037 268,969
05-04-2018 705.9 6.22 390.57 4,392 193,430 275,706
07-05-2018 723.15 6.07 396.65 4,392 197,822 286,835
05-06-2018 696.7 6.3 402.95 4,392 202,214 280,736
05-07-2018 695.68 6.31 409.27 4,392 206,607 284,718
06-08-2018 724.44 6.06 415.33 4,392 210,999 300,880
05-09-2018 737.1 5.96 421.29 4,392 215,391 310,531
05-10-2018 652.67 6.73 428.02 4,392 219,784 279,354
05-11-2018 679.94 7.11 435.12 4,832 224,615 295,857
05-12-2018 693.65 6.97 442.09 4,832 229,447 306,654
07-01-2019 692.25 6.98 449.07 4,832 234,278 310,867
05-02-2019 681.31 7.09 456.16 4,832 239,110 310,786
05-03-2019 696.07 6.94 463.1 4,832 243,941 322,350
05-04-2019 735.39 6.57 469.67 4,832 248,773 345,391
06-05-2019 720.14 6.71 476.38 4,832 253,604 343,060
06-06-2019 727.45 6.64 483.02 4,832 258,436 351,374
05-07-2019 725.45 6.66 489.68 4,832 263,267 355,239
05-08-2019 669.62 7.22 496.9 4,832 268,099 332,732
05-09-2019 671.93 7.19 504.09 4,832 272,930 338,711
07-10-2019 687.15 7.03 511.12 4,832 277,762 351,215
05-11-2019 740.88 7.17 518.29 5,315 283,077 383,992
05-12-2019 753.72 7.05 525.34 5,315 288,391 395,962
06-01-2020 751.51 7.07 532.41 5,315 293,706 400,115
05-02-2020 786.9 6.75 539.17 5,315 299,021 424,272
05-03-2020 736.36 7.22 546.39 5,315 304,335 402,337
07-04-2020 552.3 9.62 556.01 5,315 309,650 307,084
05-05-2020 580.65 9.15 565.16 5,315 314,965 328,161
05-06-2020 636.69 8.35 573.51 5,315 320,279 365,148
06-07-2020 661.27 8.04 581.55 5,315 325,594 384,559
05-08-2020 692.14 7.68 589.23 5,315 330,909 407,826
07-09-2020 713.83 7.45 596.67 5,315 336,223 425,921
05-10-2020 724.42 7.34 604.01 5,315 341,538 437,555
05-11-2020 766.55 7.63 611.63 5,846 347,384 468,848
07-12-2020 856.15 6.83 618.46 5,846 353,230 529,496
05-01-2021 908.09 6.44 624.9 5,846 359,077 567,465
05-02-2021 935.25 6.25 631.15 5,846 364,923 590,284
05-03-2021 951.2 6.15 637.3 5,846 370,769 606,197
05-04-2021 938.11 6.23 643.53 5,846 376,615 603,701
05-05-2021 966.68 6.05 649.58 5,846 382,461 627,933
07-06-2021 1,032.41 5.66 655.24 5,846 388,307 676,475
05-07-2021 1,060.44 5.51 660.75 5,846 394,154 700,688
05-08-2021 1,095.9 5.33 666.09 5,846 400,000 729,964
06-09-2021 1,149.48 5.09 671.17 5,846 405,846 771,499
05-10-2021 1,180.93 4.95 676.12 5,846 411,692 798,454
08-11-2021 1,198.64 5.37 681.49 6,431 418,123 816,859
06-12-2021 1,113.28 5.78 687.26 6,431 424,554 765,118
05-01-2022 1,176.88 5.46 692.73 6,431 430,984 815,259
07-02-2022 1,129.42 5.69 698.42 6,431 437,415 788,812
07-03-2022 1,036.53 6.2 704.63 6,431 443,846 730,367
05-04-2022 1,163.66 5.53 710.15 6,431 450,277 826,377
05-05-2022 1,068.97 6.02 716.17 6,431 456,707 765,563
06-06-2022 1,040.18 6.18 722.35 6,431 463,138 751,375
05-07-2022 1,005.52 6.4 728.75 6,431 469,569 732,769
05-08-2022 1,100.59 5.84 734.59 6,431 476,000 808,482
05-09-2022 1,119.59 5.74 740.33 6,431 482,430 828,870
06-10-2022 1,116.97 5.76 746.09 6,431 488,861 833,361
07-11-2022 1,155.86 6.12 752.21 7,074 495,935 869,451
05-12-2022 1,190.36 5.94 758.15 7,074 503,009 902,476
05-01-2023 1,134.94 6.23 764.39 7,074 510,083 867,533
06-02-2023 1,122.98 6.3 770.69 7,074 517,157 865,465
06-03-2023 1,112.33 6.36 777.05 7,074 524,230 864,331
05-04-2023 1,098.12 6.44 783.49 7,074 531,304 860,363
05-05-2023 1,128.48 6.27 789.76 7,074 538,378 891,223
05-06-2023 1,182.69 5.98 795.74 7,074 545,452 941,110
05-07-2023 1,238.43 5.71 801.45 7,074 552,526 992,538
07-08-2023 1,264.78 5.59 807.04 7,074 559,600 1,020,730
05-09-2023 1,300.04 5.44 812.48 7,074 566,673 1,056,260
05-10-2023 1,288.1 5.49 817.97 7,074 573,747 1,053,633
06-11-2023 1,286.14 6.05 824.02 7,781 581,529 1,059,811
05-12-2023 1,374.53 5.66 829.69 7,781 589,310 1,140,427
05-01-2024 1,448.83 5.37 835.06 7,781 597,091 1,209,854
05-02-2024 1,456.61 5.34 840.4 7,781 604,872 1,224,132
05-03-2024 1,490.56 5.22 845.62 7,781 612,653 1,260,445
05-04-2024 1,519.59 5.12 850.74 7,781 620,435 1,292,774
06-05-2024 1,538.19 5.06 855.8 7,781 628,216 1,316,379
