STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 04-07-2025 Current Value as on 04-07-2025 Profit Returns (%)
1,000,000 04-07-2022 to 04-07-2025 37 364.89 238,355 1,000,000 1,000,000 238,355 6

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 04-07-2025 Current Value as on 04-07-2025 Profit Returns (%)
04-07-2022 to 04-07-2025 37 2,682.84 238,355 305,806 305,806 67,452 15.59

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,305,806 305,806 6.89

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
04-07-2021 2161.9739 462.5403 462.5403 1,000,000 1,000,000 0 0 1,000,000
04-07-2022 2239.9096 16.0937 446.4466 1,036,048 -36,048 1,254.27 365 1,000,000
04-08-2022 2248.7841 1.7618 444.6848 1,003,962 -3,962 152.95 396 1,000,000
04-09-2022 2258.9868 2.0084 442.6763 1,004,537 -4,537 194.84 427 1,000,000
04-10-2022 2269.1327 1.9793 440.697 1,004,491 -4,491 212.1 457 1,000,000
04-11-2022 2280.169 2.133 438.564 1,004,864 -4,864 252.11 488 1,000,000
04-12-2022 2292.0812 2.2793 436.2847 1,005,224 -5,224 296.55 518 1,000,000
04-01-2023 2305.2242 2.4874 433.7973 1,005,734 -5,734 356.33 549 1,000,000
05-02-2023 2317.7817 2.3503 431.447 1,005,447 -5,447 366.19 581 1,000,000
05-03-2023 2328.9198 2.0634 429.3836 1,004,806 -4,806 344.48 609 1,000,000
04-04-2023 2343.7217 2.7118 426.6718 1,006,356 -6,356 492.86 639 1,000,000
04-05-2023 2356.5899 2.3298 424.342 1,005,490 -5,490 453.43 669 1,000,000
04-06-2023 2370.7034 2.5262 421.8157 1,005,989 -5,989 527.3 700 1,000,000
04-07-2023 2383.7671 2.3117 419.5041 1,005,510 -5,510 512.71 730 1,000,000
04-08-2023 2397.3162 2.3709 417.1331 1,005,684 -5,684 557.98 761 1,000,000
04-09-2023 2410.7485 2.3242 414.8089 1,005,603 -5,603 578.2 792 1,000,000
04-10-2023 2424.3484 2.327 412.482 1,005,641 -5,641 610.53 822 1,000,000
05-11-2023 2438.5698 2.4055 410.0764 1,005,866 -5,866 665.36 854 1,000,000
04-12-2023 2451.7563 2.2056 407.8709 1,005,407 -5,407 639.13 883 1,000,000
04-01-2024 2467.1979 2.5528 405.3181 1,006,298 -6,298 779.17 914 1,000,000
04-02-2024 2481.6835 2.3658 402.9523 1,005,871 -5,871 756.38 945 1,000,000
04-03-2024 2496.1715 2.3388 400.6135 1,005,838 -5,838 781.61 974 1,000,000
04-04-2024 2513.2528 2.7228 397.8907 1,006,843 -6,843 956.45 1,005 1,000,000
04-05-2024 2527.7175 2.2769 395.6138 1,005,755 -5,755 832.76 1,035 1,000,000
04-06-2024 2542.6863 2.329 393.2848 1,005,922 -5,922 886.67 1,066 1,000,000
04-07-2024 2557.714 2.3107 390.9741 1,005,910 -5,910 914.45 1,096 1,000,000
04-08-2024 2572.5984 2.2621 388.7121 1,005,819 -5,819 928.86 1,127 1,000,000
04-09-2024 2587.5215 2.2418 386.4702 1,005,801 -5,801 954.01 1,158 1,000,000
04-10-2024 2602.9748 2.2944 384.1758 1,005,972 -5,972 1,011.83 1,188 1,000,000
04-11-2024 2617.8732 2.1864 381.9895 1,005,724 -5,724 996.76 1,219 1,000,000
04-12-2024 2632.5291 2.1266 379.8628 1,005,598 -5,598 1,000.69 1,249 1,000,000
04-01-2025 2648.3073 2.2632 377.5997 1,005,994 -5,994 1,100.65 1,280 1,000,000
04-02-2025 2663.7671 2.1915 375.4082 1,005,838 -5,838 1,099.67 1,311 1,000,000
04-03-2025 2677.8035 1.9678 373.4404 1,005,269 -5,269 1,015.05 1,339 1,000,000
04-04-2025 2697.4611 2.7214 370.719 1,007,341 -7,341 1,457.29 1,370 1,000,000
04-05-2025 2711.1263 1.8686 368.8504 1,005,066 -5,066 1,026.13 1,400 1,000,000
04-06-2025 2726.3125 2.0546 366.7958 1,005,601 -5,601 1,159.48 1,431 1,000,000
04-07-2025 2740.5773 1.9092 364.8866 1,005,232 -5,232 1,104.66 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
04-07-2022 71.644 503.1601 503.1601 36,048 36,048 36,048
04-08-2022 77.349 51.2223 554.3823 3,962 40,010 42,881
05-09-2022 78.66 57.6784 612.0608 4,537 44,547 48,145
04-10-2022 77.555 57.9118 669.9726 4,491 49,039 51,960
04-11-2022 80.075 60.7389 730.7114 4,864 53,902 58,512
05-12-2022 82.937 62.9907 793.7021 5,224 59,127 65,827
04-01-2023 80.014 71.6636 865.3657 5,734 64,861 69,241
06-02-2023 78.809 69.1217 934.4874 5,447 70,308 73,646
06-03-2023 78.426 61.2743 995.7617 4,806 75,114 78,094
05-04-2023 77.572 81.9328 1,077.6945 6,356 81,469 83,599
04-05-2023 80.098 68.5473 1,146.2418 5,490 86,960 91,812
05-06-2023 82.153 72.9 1,219.1418 5,989 92,949 100,156
04-07-2023 85.087 64.7628 1,283.9046 5,510 98,459 109,244
04-08-2023 86.749 65.5212 1,349.4258 5,684 104,143 117,061
04-09-2023 87.637 63.9348 1,413.3607 5,603 109,746 123,863
04-10-2023 86.905 64.9141 1,478.2748 5,641 115,388 128,469
06-11-2023 86.356 67.9289 1,546.2037 5,866 121,254 133,524
04-12-2023 91.913 58.8325 1,605.0362 5,407 126,661 147,524
04-01-2024 94.627 66.5579 1,671.5942 6,298 132,959 158,178
05-02-2024 94.103 62.392 1,733.9862 5,871 138,831 163,173
04-03-2024 96.927 60.2306 1,794.2168 5,838 144,669 173,908
04-04-2024 97.39 70.2639 1,864.4807 6,843 151,512 181,582
06-05-2024 97.888 58.7955 1,923.2761 5,755 157,267 188,266
04-06-2024 96.09 61.6283 1,984.9044 5,922 163,189 190,729
04-07-2024 107.798 54.8263 2,039.7308 5,910 169,099 219,879
05-08-2024 107.218 54.2765 2,094.0072 5,819 174,918 224,515
04-09-2024 112.817 51.4177 2,145.4249 5,801 180,719 242,040
04-10-2024 112.109 53.2717 2,198.6966 5,972 186,691 246,494
04-11-2024 107.41 53.2875 2,251.9841 5,724 192,415 241,886
04-12-2024 110.827 50.5148 2,302.4989 5,598 198,013 255,179
06-01-2025 106.46 56.2986 2,358.7975 5,994 204,007 251,118
04-02-2025 105.761 55.1963 2,413.9938 5,838 209,845 255,306
04-03-2025 98.345 53.5806 2,467.5743 5,269 215,114 242,674
04-04-2025 101.915 72.03 2,539.6044 7,341 222,455 258,824
05-05-2025 108.552 46.6684 2,586.2728 5,066 227,521 280,745
04-06-2025 110.556 50.6661 2,636.9388 5,601 233,122 291,529
04-07-2025 113.986 45.9027 2,682.8416 5,232 238,355 305,806

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.