STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-10-2025 Current Value as on 03-10-2025 Profit Returns (%)
1,000,000 05-10-2022 to 05-10-2025 23 48,367.59 813,596 1,000,000 991,584 805,180 12.71

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-10-2025 Current Value as on 03-10-2025 Profit Returns (%)
05-10-2022 to 05-10-2025 23 5,346.12 813,596 606,116 602,502 -211,094 10.59

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,594,086 594,086 12.37

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-10-2021 12.717 78,634.8982 78,634.8982 1,000,000 1,000,000 0 0 1,000,000
06-10-2022 12.563 0 78,634.8982 1,000,000 0 0 0 987,890
07-11-2022 13.339 3,666.7596 74,968.1385 1,048,911 -48,911 2,280.72 398 1,000,000
05-12-2022 13.78 2,399.198 72,568.9405 1,033,061 -33,061 2,550.35 426 1,000,000
05-01-2023 13.601 -955.0651 73,524.0056 987,010 12,990 -844.28 457 1,000,000
06-02-2023 13.189 -2,296.7541 75,820.7597 969,708 30,292 -1,084.07 489 1,000,000
06-03-2023 13.193 22.9882 75,797.7715 1,000,303 -303 10.94 517 1,000,000
05-04-2023 13.036 -912.8759 76,710.6474 988,100 11,900 -291.21 547 1,000,000
05-05-2023 13.56 2,964.3348 73,746.3127 1,040,196 -40,196 2,498.93 577 1,000,000
05-06-2023 14.198 3,313.8574 70,432.4553 1,047,050 -47,050 4,907.82 608 1,000,000
05-07-2023 14.899 3,313.8567 67,118.5986 1,049,373 -49,373 7,230.84 638 1,000,000
07-08-2023 15.239 1,497.4948 65,621.1037 1,022,820 -22,820 3,776.68 671 1,000,000
05-09-2023 15.297 248.8085 65,372.2952 1,003,806 -3,806 641.93 700 1,000,000
05-10-2023 15.323 110.9234 65,261.3718 1,001,700 -1,700 289.07 730 1,000,000
06-11-2023 15.263 -256.5474 65,517.9192 996,084 3,916 -653.17 762 1,000,000
05-12-2023 16.289 4,126.7963 61,391.1228 1,067,221 -67,221 14,740.92 791 1,000,000
05-01-2024 16.697 1,500.1245 59,890.9984 1,025,048 -25,048 5,970.5 822 1,000,000
05-02-2024 16.343 -1,297.2779 61,188.2763 978,799 21,201 -4,703.93 853 1,000,000
05-03-2024 16.726 1,401.1186 59,787.1577 1,023,435 -23,435 5,617.08 882 1,000,000
05-04-2024 16.954 804.0269 58,983.1308 1,013,631 -13,631 3,406.66 913 1,000,000
06-05-2024 17.265 1,062.4821 57,920.6487 1,018,344 -18,344 4,832.17 944 1,000,000
05-06-2024 17.089 -596.5261 58,517.1748 989,806 10,194 -2,608.01 974 1,000,000
05-07-2024 18.911 5,637.8982 52,879.2766 1,106,618 -106,618 34,921.14 1,004 1,000,000
05-08-2024 18.072 -2,454.9421 55,334.2187 955,634 44,366 -13,146.21 1,035 1,000,000
05-09-2024 18.842 2,261.2965 53,072.9222 1,042,607 -42,607 13,850.44 1,066 1,000,000
07-10-2024 18.4 -1,274.9039 54,347.8261 976,542 23,458 -7,245.28 1,098 1,000,000
05-11-2024 18.993 1,696.8494 52,650.9767 1,032,228 -32,228 10,649.43 1,127 1,000,000
05-12-2024 19.269 754.1476 51,896.8291 1,014,532 -14,532 4,941.17 1,157 1,000,000
06-01-2025 18.229 -2,960.8153 54,857.6444 946,027 53,973 -16,320.01 1,189 1,000,000
05-02-2025 18.062 -507.21 55,364.8544 990,839 9,161 -2,711.04 1,219 1,000,000
05-03-2025 17.329 -2,341.88 57,706.7344 959,418 40,582 -10,800.75 1,247 1,000,000
07-04-2025 17.988 2,114.1171 55,592.6173 1,038,029 -38,029 11,143.51 1,280 1,000,000
05-05-2025 19.732 4,913.5174 50,679.0999 1,096,954 -96,954 34,468.32 1,308 1,000,000
05-06-2025 20.207 1,191.2987 49,487.8013 1,024,073 -24,073 8,922.83 1,339 1,000,000
07-07-2025 20.828 1,475.5101 48,012.2911 1,030,732 -30,732 11,967.86 1,371 1,000,000
05-08-2025 20.345 -1,139.8347 49,152.1258 976,810 23,190 -8,694.66 1,400 1,000,000
05-09-2025 20.016 -807.9061 49,960.032 983,829 16,171 -5,896.91 1,431 1,000,000
06-10-2025 20.675 1,592.4383 48,367.5937 1,032,924 -32,924 12,672.62 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-10-2022 77.92 0 0 0 0 0
07-11-2022 80.676 606.2634 606.2634 48,911 48,911 48,911
05-12-2022 82.937 398.6273 1,004.8907 33,061 81,972 83,343
05-01-2023 79.993 -162.3872 842.5035 -12,990 68,982 67,394
06-02-2023 78.809 -384.371 458.1325 -30,292 38,690 36,105
06-03-2023 78.426 3.8671 461.9996 303 38,993 36,233
05-04-2023 77.572 -153.4091 308.5905 -11,900 27,093 23,938
05-05-2023 79.481 505.7357 814.3262 40,196 67,290 64,723
05-06-2023 82.153 572.7137 1,387.0399 47,050 114,340 113,949
05-07-2023 85.052 580.5055 1,967.5454 49,373 163,713 167,344
07-08-2023 87.16 261.8211 2,229.3665 22,820 186,533 194,312
05-09-2023 87.896 43.3014 2,272.6679 3,806 190,339 199,758
05-10-2023 87.428 19.4409 2,292.1088 1,700 192,039 200,394
06-11-2023 86.356 -45.3435 2,246.7653 -3,916 188,123 194,022
05-12-2023 92.42 727.3467 2,974.112 67,221 255,345 274,867
05-01-2024 94.977 263.7226 3,237.8346 25,048 280,392 307,520
05-02-2024 94.103 -225.3001 3,012.5345 -21,201 259,191 283,489
05-03-2024 96.659 242.4514 3,254.9859 23,435 282,626 314,624
05-04-2024 97.589 139.6825 3,394.6684 13,631 296,257 331,282
06-05-2024 97.888 187.3953 3,582.0637 18,344 314,601 350,641
05-06-2024 99.398 -102.5577 3,479.506 -10,194 304,407 345,856
05-07-2024 108.141 985.9192 4,465.4252 106,618 411,025 482,896
05-08-2024 107.218 -413.7898 4,051.6354 -44,366 366,660 434,408
05-09-2024 113.019 376.9928 4,428.6282 42,607 409,267 500,519
07-10-2024 110.758 -211.7972 4,216.8311 -23,458 385,809 467,048
05-11-2024 108.387 297.3443 4,514.1754 32,228 418,037 489,278
05-12-2024 111.801 129.978 4,644.1534 14,532 432,569 519,221
06-01-2025 106.46 -506.9764 4,137.177 -53,973 378,596 440,444
05-02-2025 105.847 -86.5516 4,050.6254 -9,161 369,435 428,747
05-03-2025 99.738 -406.8904 3,643.735 -40,582 328,852 363,419
07-04-2025 98.854 384.696 4,028.431 38,029 366,881 398,227
05-05-2025 108.552 893.1528 4,921.5838 96,954 463,835 534,248
05-06-2025 111.048 216.7763 5,138.3601 24,073 487,907 570,605
07-07-2025 114.093 269.3585 5,407.7186 30,732 518,639 616,983
05-08-2025 111.503 -207.9759 5,199.7427 -23,190 495,449 579,787
05-09-2025 112.282 -144.0217 5,055.721 -16,171 479,278 567,666
06-10-2025 113.375 290.3961 5,346.1171 32,924 512,202 606,116

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.