STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-01-2026 Current Value as on 13-01-2026 Profit Returns (%)
1,000,000 13-01-2023 to 13-01-2026 25 45,710.11 922,931 1,000,000 1,000,000 922,931 14.07

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-01-2026 Current Value as on 13-01-2026 Profit Returns (%)
13-01-2023 to 13-01-2026 25 5,642.86 922,931 654,826 654,826 -268,105 10.25

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,654,826 654,826 13.41

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
13-01-2022 12.937 77,297.6733 77,297.6733 1,000,000 1,000,000 0 0 1,000,000
13-01-2023 13.529 3,382.3803 73,915.2931 1,045,760 -45,760 2,002.37 365 1,000,000
13-02-2023 13.161 -2,066.7752 75,982.0682 972,799 27,201 -462.96 396 1,000,000
13-03-2023 12.671 -2,938.3011 78,920.3693 962,769 37,231 781.59 424 1,000,000
13-04-2023 13.291 3,681.4859 75,238.8835 1,048,931 -48,931 1,303.25 455 1,000,000
15-05-2023 13.988 3,749.035 71,489.8484 1,052,442 -52,442 3,940.24 487 1,000,000
13-06-2023 14.321 1,662.3224 69,827.526 1,023,806 -23,806 2,300.65 516 1,000,000
13-07-2023 14.817 2,337.4808 67,490.0452 1,034,634 -34,634 4,394.46 546 1,000,000
14-08-2023 15.038 991.8407 66,498.2045 1,014,915 -14,915 2,083.86 578 1,000,000
13-09-2023 15.687 2,751.1528 63,747.0517 1,043,157 -43,157 7,565.67 608 1,000,000
13-10-2023 15.426 -1,078.5674 64,825.6191 983,362 16,638 -2,684.55 638 1,000,000
13-11-2023 15.353 -308.231 65,133.8501 995,268 4,732 -744.69 669 1,000,000
13-12-2023 16.35 3,971.7706 61,162.0795 1,064,938 -64,938 13,555.65 699 1,000,000
15-01-2024 16.793 1,613.4581 59,548.6214 1,027,095 -27,095 6,221.49 732 1,000,000
13-02-2024 16.326 -1,703.3692 61,251.9907 972,191 27,809 -5,772.72 761 1,000,000
13-03-2024 16.149 -671.3482 61,923.3389 989,158 10,842 -2,156.37 790 1,000,000
15-04-2024 16.668 1,928.1385 59,995.2004 1,032,138 -32,138 7,193.88 823 1,000,000
13-05-2024 16.833 588.0834 59,407.117 1,009,899 -9,899 2,291.17 851 1,000,000
13-06-2024 17.924 3,615.9989 55,791.1181 1,064,813 -64,813 18,032.99 882 1,000,000
15-07-2024 18.972 3,081.8623 52,709.2557 1,058,469 -58,469 18,599.04 914 1,000,000
13-08-2024 17.945 -3,016.5732 55,725.8289 945,868 54,132 -15,107 943 1,000,000
13-09-2024 18.991 3,069.3074 52,656.5215 1,058,289 -58,289 18,581.59 974 1,000,000
14-10-2024 18.915 -211.5726 52,868.0941 995,998 4,002 -1,264.78 1,005 1,000,000
13-11-2024 18.063 -2,493.6952 55,361.7893 954,956 45,044 -12,782.68 1,035 1,000,000
13-12-2024 19.306 3,564.4206 51,797.3687 1,068,815 -68,815 22,701.79 1,065 1,000,000
13-01-2025 17.328 -5,912.6959 57,710.0646 897,545 102,455 -25,962.65 1,096 1,000,000
13-02-2025 17.54 697.5219 57,012.5428 1,012,235 -12,235 3,210.69 1,127 1,000,000
13-03-2025 17.401 -455.4189 57,467.9616 992,075 7,925 -2,032.99 1,155 1,000,000
15-04-2025 19.006 4,852.9979 52,614.9637 1,092,236 -92,236 29,452.84 1,188 1,000,000
13-05-2025 19.795 2,097.1562 50,517.8075 1,041,513 -41,513 14,382.3 1,216 1,000,000
13-06-2025 20.271 1,186.2501 49,331.5574 1,024,046 -24,046 8,699.96 1,247 1,000,000
14-07-2025 20.822 1,305.4312 48,026.1262 1,027,182 -27,182 10,293.32 1,278 1,000,000
13-08-2025 20.262 -1,327.3433 49,353.4695 973,105 26,895 -9,722.79 1,308 1,000,000
15-09-2025 20.386 300.1977 49,053.2719 1,006,120 -6,120 2,236.17 1,341 1,000,000
13-10-2025 20.85 1,091.6412 47,961.6307 1,022,761 -22,761 8,638.16 1,369 1,000,000
13-11-2025 21.567 1,594.4957 46,367.135 1,034,388 -34,388 13,760.5 1,400 1,000,000
15-12-2025 21.83 558.6146 45,808.5204 1,012,195 -12,195 4,967.76 1,432 1,000,000
13-01-2026 21.877 98.4139 45,710.1065 1,002,153 -2,153 879.82 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-01-2023 79.704 574.1271 574.1271 45,760 45,760 45,760
13-02-2023 78.774 -345.3021 228.8249 -27,201 18,559 18,025
13-03-2023 75.824 -491.0215 -262.1965 -37,231 -18,672 -19,881
13-04-2023 78.395 624.155 361.9584 48,931 30,259 28,376
15-05-2023 80.983 647.5619 1,009.5203 52,442 82,700 81,754
13-06-2023 82.805 287.4962 1,297.0164 23,806 106,506 107,399
13-07-2023 85.21 406.46 1,703.4764 34,634 141,141 145,153
14-08-2023 86.423 172.5848 1,876.0612 14,915 156,056 162,135
13-09-2023 89.591 481.7151 2,357.7763 43,157 199,214 211,236
13-10-2023 87.851 -189.3886 2,168.3877 -16,638 182,576 190,495
13-11-2023 86.474 -54.7248 2,113.6629 -4,732 177,843 182,777
13-12-2023 92.046 705.5 2,819.1629 64,938 242,782 259,493
15-01-2024 96.445 280.9353 3,100.0981 27,095 269,877 298,989
13-02-2024 94.094 -295.5471 2,804.5511 -27,809 242,067 263,891
13-03-2024 94.571 -114.6398 2,689.9112 -10,842 231,226 254,388
15-04-2024 96.716 332.2947 3,022.2059 32,138 263,364 292,296
13-05-2024 96.67 102.4021 3,124.608 9,899 273,263 302,056
13-06-2024 103.18 628.1563 3,752.7643 64,813 338,076 387,210
15-07-2024 109.578 533.5842 4,286.3485 58,469 396,545 469,689
13-08-2024 107.501 -503.5526 3,782.7959 -54,132 342,413 406,654
13-09-2024 114.063 511.0265 4,293.8224 58,289 400,702 489,766
14-10-2024 112.297 -35.6367 4,258.1857 -4,002 396,700 478,181
13-11-2024 105.728 -426.033 3,832.1527 -45,044 351,657 405,166
13-12-2024 112.172 613.4749 4,445.6276 68,815 420,471 498,675
13-01-2025 102.775 -996.8883 3,448.7393 -102,455 318,016 354,444
13-02-2025 102.507 119.3532 3,568.0924 12,235 330,251 365,754
13-03-2025 99.128 -79.9446 3,488.1479 -7,925 322,326 345,773
15-04-2025 103.961 887.2181 4,375.366 92,236 414,562 454,867
13-05-2025 109.039 380.7189 4,756.0849 41,513 456,075 518,599
13-06-2025 110.695 217.2318 4,973.3167 24,046 480,122 550,521
14-07-2025 112.945 240.663 5,213.9797 27,182 507,303 588,893
13-08-2025 111.437 -241.3438 4,972.6359 -26,895 480,409 554,136
15-09-2025 113.892 53.7336 5,026.3695 6,120 486,529 572,463
13-10-2025 113.867 199.8886 5,226.2582 22,761 509,289 595,098
13-11-2025 116.883 294.2129 5,520.4711 34,388 543,678 645,249
15-12-2025 117.442 103.8347 5,624.3058 12,195 555,872 660,530
13-01-2026 116.045 18.5532 5,642.859 2,153 558,025 654,826

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.