STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-05-2025 Current Value as on 08-05-2025 Profit Returns (%)
1,000,000 08-05-2022 to 08-05-2025 37 368.62 233,140 1,000,000 1,000,000 233,140 5.87

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-05-2025 Current Value as on 08-05-2025 Profit Returns (%)
08-05-2022 to 08-05-2025 37 2,651.16 233,140 284,175 284,175 51,034 12.55

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,284,175 284,175 6.45

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
09-05-2021 2151.088 464.881 464.881 1,000,000 1,000,000 0 0 1,000,000
08-05-2022 2224.0016 15.2411 449.64 1,033,896 -33,896 1,111.28 364 1,000,000
08-06-2022 2232.3141 1.6743 447.9656 1,003,738 -3,738 136 395 1,000,000
08-07-2022 2241.1714 1.7704 446.1952 1,003,968 -3,968 159.48 425 1,000,000
08-08-2022 2249.994 1.7496 444.4456 1,003,937 -3,937 173.05 456 1,000,000
08-09-2022 2260.4088 2.0478 442.3979 1,004,629 -4,629 223.86 487 1,000,000
09-10-2022 2270.7264 2.0101 440.3877 1,004,564 -4,564 240.49 518 1,000,000
08-11-2022 2281.7871 2.1347 438.253 1,004,871 -4,871 279.01 548 1,000,000
08-12-2022 2293.6479 2.2663 435.9867 1,005,198 -5,198 323.08 578 1,000,000
08-01-2023 2306.8558 2.4962 433.4905 1,005,758 -5,758 388.83 609 1,000,000
08-02-2023 2318.9361 2.2582 431.2322 1,005,237 -5,237 379.04 640 1,000,000
08-03-2023 2330.1764 2.0802 429.1521 1,004,847 -4,847 372.54 668 1,000,000
09-04-2023 2346.1387 2.9198 426.2323 1,006,850 -6,850 569.51 700 1,000,000
08-05-2023 2358.3919 2.2145 424.0177 1,005,223 -5,223 459.08 729 1,000,000
08-06-2023 2372.4068 2.5049 421.5129 1,005,943 -5,943 554.37 760 1,000,000
09-07-2023 2385.9416 2.3911 419.1217 1,005,705 -5,705 561.57 791 1,000,000
08-08-2023 2398.9313 2.2695 416.8523 1,005,444 -5,444 562.47 821 1,000,000
08-09-2023 2412.4815 2.3413 414.511 1,005,648 -5,648 612.01 852 1,000,000
08-10-2023 2426.0126 2.3119 412.199 1,005,609 -5,609 635.61 882 1,000,000
08-11-2023 2439.9398 2.3528 409.8462 1,005,741 -5,741 679.62 913 1,000,000
08-12-2023 2453.7047 2.2992 407.547 1,005,641 -5,641 695.77 943 1,000,000
08-01-2024 2469.144 2.5483 404.9987 1,006,292 -6,292 810.52 974 1,000,000
08-02-2024 2483.5599 2.3508 402.6478 1,005,838 -5,838 781.58 1,005 1,000,000
10-03-2024 2499.1397 2.5101 400.1377 1,006,273 -6,273 873.66 1,036 1,000,000
08-04-2024 2515.5115 2.6042 397.5335 1,006,551 -6,551 949.04 1,065 1,000,000
08-05-2024 2529.369 2.1779 395.3555 1,005,509 -5,509 823.87 1,095 1,000,000
08-06-2024 2544.6765 2.3783 392.9773 1,006,052 -6,052 936.06 1,126 1,000,000
08-07-2024 2559.4862 2.2738 390.7034 1,005,820 -5,820 928.63 1,156 1,000,000
08-08-2024 2574.5309 2.2831 388.4203 1,005,878 -5,878 966.78 1,187 1,000,000
08-09-2024 2589.3817 2.2277 386.1926 1,005,768 -5,768 976.38 1,218 1,000,000
08-10-2024 2604.918 2.3033 383.8892 1,006,000 -6,000 1,045.32 1,248 1,000,000
08-11-2024 2620.006 2.2107 381.6785 1,005,792 -5,792 1,036.65 1,279 1,000,000
08-12-2024 2634.6304 2.1186 379.5599 1,005,582 -5,582 1,024.45 1,309 1,000,000
08-01-2025 2650.047 2.2081 377.3518 1,005,852 -5,852 1,101.74 1,340 1,000,000
09-02-2025 2666.5193 2.3311 375.0207 1,006,216 -6,216 1,201.51 1,372 1,000,000
08-03-2025 2679.5214 1.8197 373.201 1,004,876 -4,876 961.62 1,399 1,000,000
08-04-2025 2699.2842 2.7324 370.4686 1,007,375 -7,375 1,497.89 1,430 1,000,000
08-05-2025 2712.8306 1.8499 368.6187 1,005,019 -5,019 1,039.18 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-05-2022 72.394 468.2177 468.2177 33,896 33,896 33,896
08-06-2022 72.837 51.315 519.5327 3,738 37,634 37,841
08-07-2022 73.536 53.9568 573.4895 3,968 41,602 42,172
08-08-2022 77.86 50.56 624.0495 3,937 45,538 48,588
08-09-2022 79.439 58.2688 682.3182 4,629 50,167 54,203
10-10-2022 77.63 58.7979 741.1162 4,564 54,731 57,533
09-11-2022 80.436 60.5574 801.6736 4,871 59,602 64,483
08-12-2022 82.519 62.9919 864.6655 5,198 64,800 71,351
09-01-2023 80.34 71.6762 936.3418 5,758 70,559 75,226
08-02-2023 79.298 66.0382 1,002.3799 5,237 75,796 79,487
08-03-2023 78.506 61.7428 1,064.1227 4,847 80,643 83,540
10-04-2023 77.725 88.1345 1,152.2572 6,850 87,493 89,559
08-05-2023 80.227 65.0991 1,217.3564 5,223 92,716 97,665
08-06-2023 82.343 72.1684 1,289.5248 5,943 98,658 106,183
10-07-2023 84.796 67.2802 1,356.805 5,705 104,363 115,052
08-08-2023 87.317 62.3506 1,419.1556 5,444 109,808 123,916
08-09-2023 89.025 63.4477 1,482.6033 5,648 115,456 131,989
09-10-2023 86.971 64.4903 1,547.0936 5,609 121,065 134,552
08-11-2023 86.581 66.3053 1,613.3989 5,741 126,806 139,690
08-12-2023 92.571 60.9423 1,674.3412 5,641 132,447 154,995
08-01-2024 94.023 66.9224 1,741.2636 6,292 138,739 163,719
08-02-2024 94.023 62.0957 1,803.3593 5,838 144,578 169,557
11-03-2024 96.271 65.1616 1,868.5209 6,273 150,851 179,884
08-04-2024 98.303 66.6406 1,935.1615 6,551 157,402 190,232
08-05-2024 97.341 56.593 1,991.7545 5,509 162,911 193,879
10-06-2024 102.462 59.0649 2,050.8194 6,052 168,963 210,131
08-07-2024 108.306 53.7355 2,104.5549 5,820 174,783 227,936
08-08-2024 107.677 54.5893 2,159.1442 5,878 180,661 232,490
09-09-2024 112.094 51.46 2,210.6041 5,768 186,429 247,795
08-10-2024 111.879 53.6294 2,264.2335 6,000 192,429 253,320
08-11-2024 108.605 53.332 2,317.5655 5,792 198,221 251,699
09-12-2024 111.708 49.9679 2,367.5335 5,582 203,803 264,472
08-01-2025 106.447 54.9712 2,422.5047 5,852 209,654 257,868
10-02-2025 104.228 59.6371 2,482.1418 6,216 215,870 258,709
10-03-2025 99.917 48.8011 2,530.9429 4,876 220,746 252,884
08-04-2025 100.493 73.3931 2,604.336 7,375 228,122 261,718
08-05-2025 107.189 46.8193 2,651.1553 5,019 233,140 284,175

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.